Safex registration forms English
| Attachment | Size |
|---|---|
| F-wise-client registration-form.pdf | 197.38 KB |
| Contract | Buy Price | Sell Price | Last Price | Change |
|---|---|---|---|---|
| .00 | .00 | 5595.00 | +80.00 |
|
| .00 | .00 | 4820.00 | -31.00 |
|
| 2645.20 | 2650.00 | 2650.20 | +122.20 |
|
| 2299.20 | 2312.00 | 2308.00 | +60.00 |
|
| 2170.20 | 2175.00 | 2173.00 | +45.00 |
|
| .00 | .00 | 2785.40 | +28.40 |
|
| 5213.00 | 5225.00 | 5230.00 | +20.00 |
|
| 5232.00 | 5240.00 | 5235.20 | -21.80 |
|
| 5295.00 | 5304.80 | 5300.00 | -27.00 |
|
| 5330.00 | 5350.00 | 5350.00 | -31.00 |
|
| 2850.00 | 2900.00 | 2850.00 | +0 |
|
| 4905.00 | 4945.00 | 4905.00 | +0 |
|
| 5526.00 | 5569.00 | 5550.00 | +75.00 |
|
| 5553.00 | 5590.00 | 5579.00 | +79.00 |
|
| 5659.00 | .00 | 5695.00 | +98.00 |
|
| 5706.00 | 5750.00 | 5711.00 | +61.00 |
|
| 3559.00 | 3585.00 | 3512.00 | +.00 |
|
| 3575.00 | 3585.00 | 3575.00 | +56.00 |
|
| 3497.00 | 3503.00 | 3500.00 | +79.00 |
|
| 3375.00 | 3398.00 | 3398.00 | +71.00 |
|
| 2315.00 | 2322.00 | 2315.00 | +60.00 |
|
| 2325.00 | 2328.00 | 2325.00 | +64.00 |
|
| 2366.00 | 2371.80 | 2369.00 | +69.00 |
|
| 2420.20 | 2425.00 | 2420.20 | +66.20 |
|
| 2427.60 | 2434.00 | 2358.00 | +.00 |
|
| 2175.00 | 2180.00 | 2163.00 | +63.00 |
|
| 2288.00 | 2297.00 | 2290.00 | +70.00 |
|
| 2296.00 | 2300.00 | 2296.00 | +68.00 |
|
| 2334.00 | 2340.00 | 2341.00 | +72.00 |
|
| 2379.00 | 2384.00 | 2384.00 | +70.00 |
|
| 2160.00 | 2175.00 | 2165.00 | +66.00 |
264 Oak Avenue
Randburg
Johannesburg
| Attachment | Size |
|---|---|
| F-wise-client registration-form.pdf | 197.38 KB |