disclaimer
Submitted by Shaun Liebenberg on Wed, 2010-12-29 09:18.
| Attachment | Size |
|---|---|
| disclaimer.pdf | 17.37 KB |
| Contract | Buy Price | Sell Price | Last Price | Change |
|---|---|---|---|---|
| .00 | 5510.00 | 5515.00 | +0 |
|
| 2524.00 | 2527.00 | 2527.00 | +0 |
|
| 2241.40 | 2250.00 | 2247.00 | +0 |
|
| 2124.20 | 2132.00 | 2125.40 | +0 |
|
| .00 | 2345.00 | 2337.00 | +0 |
|
| 5200.00 | 5210.00 | 5205.00 | +0 |
|
| .00 | 5257.00 | 5257.00 | +0 |
|
| .00 | 5327.00 | 5330.00 | +0 |
|
| .00 | 5440.00 | 5381.00 | +0 |
|
| 2850.00 | 2900.00 | 2850.00 | +0 |
|
| 4905.00 | 4945.00 | 4905.00 | +0 |
|
| 5470.00 | 5484.00 | 5475.00 | +0 |
|
| 5500.00 | 5505.00 | 5500.00 | +0 |
|
| 5601.00 | 5614.00 | 5597.00 | +0 |
|
| 5640.00 | 5702.00 | 5650.00 | +0 |
|
| 3501.00 | 3522.00 | 3520.00 | +0 |
|
| 3516.00 | 3535.00 | 3520.00 | +0 |
|
| 3417.00 | 3449.00 | 3418.00 | +0 |
|
| 3325.00 | 3355.00 | 3325.00 | +0 |
|
| 2256.00 | .00 | 2250.00 | +0 |
|
| 2264.00 | 2266.80 | 2266.80 | +0 |
|
| 2303.00 | 2308.00 | 2304.20 | +0 |
|
| 2355.00 | 2360.00 | 2358.80 | +0 |
|
| 2362.00 | 2380.00 | 2354.20 | +0 |
|
| 2078.00 | 2150.00 | 2100.00 | +0 |
|
| 2217.60 | 2226.00 | 2225.00 | +0 |
|
| 2229.00 | 2232.00 | 2231.00 | +0 |
|
| 2268.00 | 2274.00 | 2270.00 | +0 |
|
| 2315.00 | 2320.00 | 2315.00 | +0 |
|
| 2110.00 | 2130.00 | 2110.00 | +0 |
264 Oak Avenue
Randburg
Johannesburg
| Attachment | Size |
|---|---|
| disclaimer.pdf | 17.37 KB |